<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PhilanthroFiles &#187; Survey Monkey</title>
	<atom:link href="http://philanthrofiles.org/tag/survey-monkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://philanthrofiles.org</link>
	<description>the Association of Small Foundations’ blog</description>
	<lastBuildDate>Sat, 11 Jan 2014 11:09:57 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='philanthrofiles.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/97663857a4aff4b0e3135bbbac50c69d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; Survey Monkey</title>
		<link>http://philanthrofiles.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://philanthrofiles.org/osd.xml" title="PhilanthroFiles" />
	<atom:link rel='hub' href='http://philanthrofiles.org/?pushpress=hub'/>
	<item>
		<title>Convening to Build Capacity</title>
		<link>http://philanthrofiles.org/2013/05/02/convening-to-build-capacity/</link>
		<comments>http://philanthrofiles.org/2013/05/02/convening-to-build-capacity/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:20:53 +0000</pubDate>
		<dc:creator><![CDATA[ASF]]></dc:creator>
				<category><![CDATA[Elaine Gast Fawcett]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[convening]]></category>
		<category><![CDATA[John Gogian Family Foundation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Long Beach Nonprofit Partnership]]></category>
		<category><![CDATA[Survey Monkey]]></category>

		<guid isPermaLink="false">http://philanthrofiles.org/?p=3376</guid>
		<description><![CDATA[By Elaine Gast Fawcett on behalf of ASF When it comes to learning about important issues and moving the needle in the right direction, convening is a low-cost and high-impact leadership tool you can’t overlook. In fact, many consider it to be a funder’s most underrated. In part 2 of a 2-part series on convening, hear how an ASF [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philanthrofiles.org&#038;blog=32236902&#038;post=3376&#038;subd=philanthrofiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philanthrofiles.org/2013/05/02/convening-to-build-capacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05d53797fc3e9608bfeb8fd40c4af54f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ASF</media:title>
		</media:content>

		<media:content url="http://philanthrofiles.files.wordpress.com/2013/05/asf-sf_130.jpg?w=580" medium="image">
			<media:title type="html">Lindsey Stammerjohn, Juanita Garcia</media:title>
		</media:content>

		<media:content url="http://philanthrofiles.files.wordpress.com/2012/10/elaine-gast.jpg" medium="image">
			<media:title type="html">Elaine Gast</media:title>
		</media:content>
	</item>
	</channel>
</rss>
